Species | Count | Date | Location | Loc-ID | Maps | All Sightings |
---|---|---|---|---|---|---|
Northern Shoveler | 1 | 2019-02-20 16:02 | Tuscarora Creek Development | L772554 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 15:45 | Brighton Bay | L1434056 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 50 | 2019-02-20 14:08 | Cottonwood Grove Rd, Ridgely US-TN (36.2161,-89.5244) | L8663840 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 40 | 2019-02-20 14:00 | Port Aransas- Leonabelle Turnbull Birding Ctr. (CTC 057) | L422541 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 26 | 2019-02-20 13:56 | Country Club Lake/Williamson Pk, Bryan | L681730 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 8 | 2019-02-20 13:55 | 6332–6598 Clarksville Rd, Trenton US-KY (36.6435,-87.3132) | L8564210 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 20 | 2019-02-20 13:54 | Katy Prairie Conserv.--Indiangrass Preserve | L2591098 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 120 | 2019-02-20 13:50 | Waller Co.- Buller rd. area (rice fields) | L1128825 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 13:48 | Alcoa Duck Pond | L2696912 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 13:48 | Kennedy Park | L272736 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 13:27 | Univ. of Texas, RGV (Brownsville)--Resaca Habitat | L278450 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 21 | 2019-02-20 13:23 | Port Aransas Wetland Park (CTC 059) | L301943 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 58 | 2019-02-20 13:23 | Alley Pond Park--Oakland Lake | L684010 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 13:22 | Inspiration Road pond, (Mission, TX) | L3518309 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 13:08 | Canoa Ranch Conservation Park | L1115897 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 7 | 2019-02-20 12:59 | Don Edwards NWR--LaRiviere Marsh | L1026118 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 184 | 2019-02-20 12:56 | Tennessee NWR--Duck River Unit | L132063 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 12 | 2019-02-20 12:55 | Pioneer Beach Resort, Port Aransas | L6513303 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 200 | 2019-02-20 12:49 | Great River Road--Hwy 104 to I-155 | L2763858 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 10 | 2019-02-20 12:46 | 80228, Lakewood US-CO (39.7208,-105.1115) | L8663599 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 12:45 | Magic Valley Ranch Lake | L8663596 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 12:34 | County Road 446, Rockdale, Texas, US (30.624, -97.105) | L8663730 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 12:32 | Jordan River Parkway -- 2100 S to 3300 S | L213908 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 12:30 | San Angelo--Spring Creek Park | L3223529 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 12:29 | Mattamuskeet NWR--Headquarters Rd | L1419876 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 100 | 2019-02-20 12:26 | Don Edwards NWR--Pond A16 | L776552 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 12:25 | Langley AFB - West Gate Pond (Private) | L2069460 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 12 | 2019-02-20 12:21 | Edinburg Scenic Wetlands WBC (LTC 061) | L249889 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 29 | 2019-02-20 12:18 | Whitewater Draw WA | L168765 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 45 | 2019-02-20 12:18 | Sheridan South Side Park and Fishing Pond | L4011084 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 12:13 | Sam Lena Park and KERP | L250145 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 12 | 2019-02-20 12:08 | 1309–1313 Black Rd, Santa Maria US-CA (34.9304,-120.4900) | L8663726 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 12:07 | Van Ogle's Ford Road | L368123 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 12:04 | Sedgwick Co. Zoo | L1339384 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 11:56 | San Juan Wetlands | L1850000 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 13 | 2019-02-20 11:54 | Huntington Central Park | L109451 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 44 | 2019-02-20 11:49 | Estero Llano Grande SP WBC (LTC 054) | L259855 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 5 | 2019-02-20 11:48 | Loch Lomond Marina | L7014778 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 70 | 2019-02-20 11:38 | Merritt Island NWR--Black Point Wildlife Drive | L127381 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 11:35 | Fort Cobb State Park, Fort Cobb US-OK (35.2032,-98.5081) | L8663503 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 13 | 2019-02-20 11:34 | San Jacinto Battleground (UTC 041) | L266064 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 50 | 2019-02-20 11:26 | Archbishop Fiorenza Pk.--W.of Eldridge Pkwy (Eldridge Retention Basin) | L366758 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 11:25 | Lake Hefner--Lakeshore Park/Prairie Dog Point | L1434128 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 350 | 2019-02-20 11:24 | South Platte River--88th Ave area | L235257 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 140 | 2019-02-20 11:24 | J. Morgan Futch Game Land--NW Access Point | L3507896 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 28 | 2019-02-20 11:20 | Veterans Oasis Park | L480168 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 11:18 | Prospect Ponds Natural Area | L511647 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 11:14 | Pond 23 island & Otay River channel | L859942 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 11:13 | 203 Seahawk Drive, Riviera, Texas, US (27.299, -97.808) | L8662775 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 8 | 2019-02-20 11:07 | Christopher Columbus Park | L267156 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 40 | 2019-02-20 11:05 | San Joaquin Wildlife Sanctuary | L109339 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 8 | 2019-02-20 11:03 | Rio Grande Nature Center SP | L196306 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 8 | 2019-02-20 11:03 | Baskett slough view spot 11666 Oregon 22, Dallas, Oregon, US (44.953, -123.269) | L8663471 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 10:54 | Friant Bridge | L2580797 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 25 | 2019-02-20 10:53 | Tri-City Animal Shelter | L3937504 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 34 | 2019-02-20 10:50 | Cammanns Pond Park | L444842 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 5 | 2019-02-20 10:50 | 9701–9723 County Road 424, Thrall US-TX (30.5497,-97.2737) | L8662525 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 100 | 2019-02-20 10:49 | US-CA-Davis-Farm Rd - 38.5614x-121.6382 | L5442652 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 10:49 | Rio Grande Nature Center SP -- Visitor Center | L839345 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 10:47 | Patagonia Lake SP--Birding Trail | L2064166 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 30 | 2019-02-20 10:45 | 16631–17049 Davis Rd, Perris US-CA (33.8799,-117.1255) | L8403737 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 200 | 2019-02-20 10:41 | Hornsby Bend (HOTE 037) | L130766 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 10:37 | Stewart Rd, Galveston US-TX (29.2434,-94.8802) | L8662439 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 68 | 2019-02-20 10:35 | Bolsa Chica--Brightwater area | L4121740 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 10:34 | Shadyside Memorial Park, Anderson US-IN (40.1282,-85.6696) | L8662112 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 10:30 | Airport Rd., Chehalis | L2525033 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 8 | 2019-02-20 10:30 | Colorado River Trail - Fruita area | L8663393 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 66 | 2019-02-20 10:29 | Alligator River NWR--River Rd. | L1818977 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 5 | 2019-02-20 10:28 | Washington Park | L343087 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 10:19 | West Regional WTF Wetlands | L585567 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 10 | 2019-02-20 10:16 | Arcata Bottoms--Moxon Rd. dairy | L370973 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 10:15 | Grange Co-op area | L1863442 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 4 | 2019-02-20 10:15 | Hendrix Creek | L821734 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 25 | 2019-02-20 10:14 | Bayfront Park--Millbrae (SM Co.) | L1026132 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 11 | 2019-02-20 10:13 | North Z Boaz Park | L4915849 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 120 | 2019-02-20 10:10 | Laguna Atascosa NWR (LTC 024) | L129005 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2019-02-20 10:10 | Lincoln Point | L299647 (LatLng) | zoom-out | zoom-in | Spatula clypeata | |
Northern Shoveler | 20 | 2019-02-20 10:09 | Shorebird Marsh overlook | L2956086 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 10:09 | Arcata Bottoms | L357876 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 40 | 2019-02-20 10:07 | Rocky Mountain Lake Park | L883813 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 24 | 2019-02-20 10:06 | Riparian Preserve at Gilbert Water Ranch | L144858 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 7 | 2019-02-20 10:04 | County Road 440, Thorndale, Texas, US (30.608, -97.191) | L8662407 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 20 | 2019-02-20 09:59 | Edwin B. Forsythe NWR | L1031221 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 9 | 2019-02-20 09:58 | Fernhill Wetlands (general) | L163529 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 09:58 | 775 N Greenfield Rd, Gilbert US-AZ (33.3630,-111.7381) | L8663847 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 09:47 | Mill Pond, Setauket | L1114075 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 09:45 | Patagonia Lake State Park | L129050 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 12 | 2019-02-20 09:43 | Goose Island SP--Big Tree/Lamar Beach rd area | L1096078 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 09:43 | Golden Gate Park--Stow Lake | L499374 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 4 | 2019-02-20 09:43 | William L. Finley NWR--Prairie Overlook | L1822403 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 09:43 | Brazos Bend SP (UTC 117) | L141106 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 14 | 2019-02-20 09:35 | Parker Creek Rd. Pond | L1929588 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 89 | 2019-02-20 09:35 | Rd 64 pond @ CA-43 | L5676157 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 09:34 | Alameda Bridge & Open Space | L628928 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2019-02-20 09:33 | Willcox--Lake Cochise and Twin Lakes Golf Course | L266875 (LatLng) | zoom-out | zoom-in | Spatula clypeata | |
Northern Shoveler | 2019-02-20 09:30 | Sweetwater Wetlands | L208918 (LatLng) | zoom-out | zoom-in | Spatula clypeata | |
Northern Shoveler | 2 | 2019-02-20 09:29 | Ingleside--FM1069/Elephant Wallow Pond | L569459 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 100 | 2019-02-20 09:29 | Aransas NWR Intracoastal | L741304 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 09:28 | Assiscong Marsh | L268855 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 20 | 2019-02-20 09:28 | I-20 Pond/Jenna Welch Nature Ctr. (FWTX 55) | L981552 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 09:26 | Rockland Lake SP | L283611 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 4 | 2019-02-20 09:25 | Fountain Creek--S. Circle Dr. to S. Academy Blvd. | L3269990 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 250 | 2019-02-20 09:24 | Fossil Creek Reservoir & Regional Open Space | L285939 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 33 | 2019-02-20 09:14 | Cook's Slough Nature Ctr. (HOTW 025) | L499773 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 09:13 | Sacramento Reg Wastewater Treatment Plant (limited access) | L1294688 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 5 | 2019-02-20 09:11 | Orrick Rd. (Crawford Co.) | L7916968 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 09:10 | Hall Rd. Ponds, Houston | L1204186 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 09:10 | Cypress Creek NWR--Junker 37 | L4939585 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 160 | 2019-02-20 09:09 | Santee Coastal Reserve (fall and winter restricted access) | L356505 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 40 | 2019-02-20 09:04 | Alma WTP | L766829 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 5 | 2019-02-20 09:03 | Las Gallinas Valley Sanitary District | L207664 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 60 | 2019-02-20 09:01 | Don Edwards NWR--entrance road (Grand Blvd.) between tracks and gate | L1764908 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 09:00 | Magnuson Park | L269461 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 8 | 2019-02-20 09:00 | Nisqually NWR--Twin Barns Loop | L901766 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 8 | 2019-02-20 08:59 | Phinizy Swamp Nature Park | L109172 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 12 | 2019-02-20 08:59 | San Pedro RNCA--San Pedro House and trails | L129080 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 35 | 2019-02-20 08:56 | Bravo Lake | L573573 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 40 | 2019-02-20 08:54 | Richard W. DeKorte Park | L389007 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 80 | 2019-02-20 08:52 | Sedona Wetlands Preserve | L1092125 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 08:52 | (26.2339,-97.3511) | L8664045 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 08:52 | DoubleTree Hotel Pond | L2107980 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 125 | 2019-02-20 08:50 | South Platte River (Adams Co)--McKay Rd & 100th area | L342119 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 12 | 2019-02-20 08:50 | Rio Grande Nature Center SP -- Candelaria Wetlands | L839340 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 14 | 2019-02-20 08:38 | Bufferlands--Nicolaus Pond (limited access) | L4476947 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 7 | 2019-02-20 08:37 | Rodanthe Public Boat Ramp | L3343973 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 20 | 2019-02-20 08:35 | Santa Ana NWR (LTC 059) | L129085 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 8 | 2019-02-20 08:35 | San Elijo Lagoon--Santa Inez Trailhead | L6776755 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 4 | 2019-02-20 08:33 | Hiller Park | L371041 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-20 08:32 | Ringed Kingfisher Spot, Safford, Az | L8662543 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 08:30 | Celery Fields--South Cell | L1241076 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 12 | 2019-02-20 08:30 | Converse North Park | L442207 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 85 | 2019-02-20 08:26 | Edwin B. Forsythe NWR--Wildlife Drive | L92448 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2019-02-20 08:20 | Philomath Sewage Ponds | L493044 (LatLng) | zoom-out | zoom-in | Spatula clypeata | |
Northern Shoveler | 17 | 2019-02-20 08:20 | San Diego River--estuary | L757716 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 13 | 2019-02-20 08:17 | Lake Joyce & Shore Drive | L3340966 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2019-02-20 08:11 | Mitchell Lake Audubon Center--Visitor Center area | L6029157 (LatLng) | zoom-out | zoom-in | Spatula clypeata | |
Northern Shoveler | 2 | 2019-02-20 08:10 | St marks NWR Lighthouse road | L1845994 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 15 | 2019-02-20 08:10 | El Dorado Regional Park--south of Willow St | L4822370 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 08:07 | San Elijo Lagoon--west of tracks | L801712 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 7 | 2019-02-20 08:01 | John Heinz NWR--impoundment (Philadelphia Co.) | L504403 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 66 | 2019-02-20 08:00 | Wheat Ridge Greenbelt | L140459 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 30 | 2019-02-20 07:55 | Katy Prairie Conserv.--Mary Manor | L1073519 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 07:55 | Mosquito Creek Wildlife Area | L163704 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 1 | 2019-02-20 07:52 | Robinson Preserve - Winston Tract | L3406095 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 50 | 2019-02-20 07:45 | Seal Beach NWR (restricted access) | L332226 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 70 | 2019-02-20 07:40 | Glendale Recharge Ponds | L710850 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 27 | 2019-02-20 07:38 | Randolph GC--west pond | L930389 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 4 | 2019-02-20 07:29 | Uvalde Fish Hatchery (HOTW 027) | L574897 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 07:29 | Cypress Creek NWR -- Bellrose Unit 3 | L6707342 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 265 | 2019-02-20 07:27 | Santee Lakes | L192625 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 07:20 | Home - 232 Buffalo Church Rd | L6861428 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 4 | 2019-02-20 07:14 | Cypess Creek NWR--- unit 2 Bellrose | L3550351 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 4 | 2019-02-20 07:13 | White Rock Lake & Old Fish Hatchery (PPW-W 086) | L270567 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 07:06 | Anaheim Coves Park (aka Burris Basin) | L1396236 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-20 06:45 | Union Bay Natural Area / Montlake Fill | L162766 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-20 06:45 | Tingley Beach - Bosque Ponds | L845398 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-19 17:50 | Metropolis Drive Retention Pond, Austin | L2271647 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 15 | 2019-02-19 17:45 | Moss Landing Harbor--Jetty Rd & north harbor | L256021 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-19 17:27 | Lamar Beach Rd | L1336895 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-19 17:27 | Big water farm (Private) | L3059571 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-19 17:15 | Englewood MetroPark | L286815 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 90 | 2019-02-19 17:08 | Ina Road Settling Basin | L2502466 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 11 | 2019-02-19 17:05 | Merkel WWTP (32.4830,-100.0000) | L8644413 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2019-02-19 17:00 | Yolo County Central Landfill pond--from levee road by CR28H | L1129512 (LatLng) | zoom-out | zoom-in | Spatula clypeata | |
Northern Shoveler | 12 | 2019-02-19 17:00 | William L. Finley NWR--Bruce Rd. | L524327 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-19 17:00 | Mill Pond Park, Bellmore | L283126 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 18 | 2019-02-19 16:55 | Powell Lake | L2166410 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 6 | 2019-02-19 16:55 | Wilderness Rd. | L757539 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 10 | 2019-02-19 16:46 | Augustine State WMA--Causeway | L3206043 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 14 | 2019-02-19 16:45 | Buffalo Thunder Casino ponds | L8066811 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 5 | 2019-02-19 16:43 | 1291 Todds Point Rd, Simpsonville US-KY (38.2366,-85.3504) | L8595046 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2019-02-19 16:33 | Goleta Slough Ecological Reserve--Area K | L337032 (LatLng) | zoom-out | zoom-in | Spatula clypeata | |
Northern Shoveler | 7 | 2019-02-19 16:33 | Merritt Island NWR--Bio. Lab Boat Ramp | L657566 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 39 | 2019-02-19 16:30 | McAlister Park, Lubbock | L882592 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 5 | 2019-02-19 16:25 | Springbrook Prairie Forest Preserve | L152722 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 2 | 2019-02-19 16:15 | WA - Geoduck - 307103 US Highway 101, Brinnon US-WA (47.6838,-122.8994) | L8660649 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 3 | 2019-02-19 16:13 | Larue Sportsman's Club Lake | L8440182 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 10 | 2019-02-19 16:05 | Hwy 140 to Uvalde, 18miles | L8659485 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
Northern Shoveler | 12 | 2019-02-19 16:00 | Farmington Bay WMA | L165048 (LatLng) | zoom-out | zoom-in | Spatula clypeata |
