I beat my previous best total of 454 with a subadult White-tailed Hawk at Aransas Pass on 11/27 on a Thanksgiving TX trip postponed from the spring. That trip netted 4 life species and pushed the total to 463 for the year, with a King Eider on Dec 30th at Barnegat Inlet NJ rounding out the list at 464.
January 1-27th | Some fairly dilettante rummaging of coastal NY and NJ places got the usual suspects but failed to net Short-eared Owl or Rough-legged Hawk. Decided not to count the Eisenhower Park Barnacle Goose but did count the Greater White-fronted Geese in Holmdel NJ (one also seen at Eisenhower Park). |
January 27th | 90 species |
January 28-30th | Florida trip to central and south-west coast locations (no lifers) netted many of the "usual suspects" including Limpkin but no big finds. |
January 31st | 158 species |
February 1-28th | More investigation of coastal NY and NJ finally turned up one Short-eared Owl, plus Lapland Longspur etc. Still no Rough-legged Hawk. Owls continue to be elusive in general. |
March 1st | 174 species (latest: Iceland Gull) |
March 2nd-7th | Florida trip #2 - Swallow-tailed Kite, Snail Kite, Short-tailed Hawk and four species of owl (Eastern Screech, Barred, Great Horned, Burrowing) |
Life bird US#557: | Monk Parakeet in Florida on March 3rd |
TX trip canceled due to illness | |
April 1st | 193 species |
April 22nd | 200th and 201st species |
Life bird US#558: | King Rail in Tobay, Long Island on Apr 22nd, also Year #200 for 2006 |
May 1st | 207 species |
May 15th | 238 species |
May 18th-June 4th | Arizona-New Mexico-Colorado trip |
Life bird US#557: | Gray Vireo at Mt Ord, AZ on May 18th |
Life bird US#559: | Botteri's Sparrow in Florida Wash, AZ on May 19th |
Life bird US#560: | Rufous-winged Sparrow in Florida Wash, AZ on May 19th |
Life bird US#561: | Hermit Warbler in Madera Cyn, AZ on May 19th |
Life bird US#562: | Thick-billed Kingbird at Patagonia Rest Stop, AZ on May 19th |
Life bird US#563: | Gilded Flicker at Mt Lemmon, AZ on May 20th |
Life bird US#564: | Virginia's Warbler at Mt Lemmon, AZ on May 20th |
Life bird US#565: | Cordilleran Flycatcher at Mt Lemmon, AZ on May 20th |
Life bird US#566: | Five-striped Sparrow at California Gulch, AZ on May 20th |
Life bird US#567: | Greater Pewee at Comfort Spring, Carr Cyn, AZ on May 21st |
Life bird US#568: | Buff-bellied Flycatcher at Comfort Spring, Carr Cyn, AZ on May 21st |
Life bird US#569: | Sulfur-bellied Flycatcher at Ramsey Cyn, AZ on May 21st |
Life bird US#570: | White-eared Hummingbird at Miller Cyn, AZ on May 22nd |
Life bird US#571: | Elegant Trogon at South Fork Cave Creek, Chiricahuas, AZ on May 23rd |
Life bird US#572: | Mexican Chickadee at Rustler Park, Chiricahuas, AZ on May 23rd |
Life bird US#573: | Olive Warbler at Rustler Park, Chiricahuas, AZ on May 23rd |
Life bird US#574: | Varied Bunting at Madera Cyn, AZ on May 24th |
Life bird US#575: | Flame-colored Tanager at Madera Cyn, AZ on May 24th |
Life bird US#576: | Rufous-capped Warbler at Sycamore Cyn, AZ on May 25th |
Life bird US#577: | Rose-throated Becard at Patagonia Rest Stop, AZ on May 25th |
Life bird US#578: | Crissal Thrasher at Portal, Chiricahuas, AZ on May 26th |
Life bird US#579: | Whiskered Screech-Owl at South Fork Cave Creek, Chiricahuas, AZ on May 26th |
Life bird US#580: | Common Black-Hawk at Bob Evans Rd, Gila River, NM on May 26th |
Life bird US#581: | Gray Flycatcher at Bandelier National Monument, NM on May 28th |
Life bird US#582: | Hammond's Flycatcher at FR-289 meadow, NM on May 28th |
Life bird US#583: | Dusky Flycatcher at FR-289/Dome Burn, NM on May 28th |
Life bird US#584: | White-tailed Ptarmigan at Rocky Mountain National Park, CO on June 1st |
Life bird US#585: | Brown-capped Rosy Finch at Summit Lake, Mt Evans, CO on June 3rd |
June 4th | 400 species |
Life bird US#586: | Fork-tailed Flycatcher in Morrisville PA on June 5th |
Sandwich Tern added to list from second FL trip (retrospective ID by photo) | |
July 1st | 418 species |
August 1st | 423 species |
September 1st | 427 species |
October 1st | 434 species |
November 1st | 434 species |
November 23-28th | Finally pulled off a TX trip |
Life bird US#587: | Green Kingfisher in Estero Llano, Weslaco TX on Nov 24th |
Life bird US#588: | Audubon's Oriole at Salineno TX on Nov 25th |
Year bird US#454: | Long-billed Curlew at Laguna Atascosa NWR, TX on Nov 26th |
Year bird US#455: | White-tailed Hawk at Aransas Pass, TX on Nov 27th |
Life bird US#589: | Cackling Goose at Katy Prairie area TX on Nov 28th |
Life bird US#590: | Sprague's Pipit in Attwater Prairie Chicken NWR, TX on Nov 28th |
End of Year | 464 species (latest: King Eider) |