Yard List and Other Random Stuff
species | first | JFMAMJJASOND | feeder? |
---|---|---|---|
On property or direct fly-over: | |||
Turkey Vulture | Nov 2008 | -fmamjj-sond | |
Black Vulture | Dec 2010 | ---am----ond | |
Canada Goose | jfmam--asond | ||
Common Merganser | Dec 2018 | -----------d | |
Cooper's Hawk | Feb 2010 | jfma----so-- | |
Sharp-shinned Hawk | Nov 2009 | ----------n- | |
Bald Eagle | May 2020 | ---m------n- | |
Osprey | Sep 2011 | ---a--j-s--- | |
Mourning Dove | jfmamjjasond | yes | |
Common Nighthawk | ----m---s--- | ||
Chimney Swift | ---amjjas--- | ||
Ruby-throated Hummingbird | Aug 2009 | ------ja---- | |
Red-bellied Woodpecker | jfmamjjasond | yes | |
Downy Woodpecker | jfmamj-asond | yes | |
Hairy Woodpecker | Dec 2012 | j----------d | yes |
Northern Flicker | jfma--j-son- | yes | |
Eastern Phoebe | Oct 2008 | ---a--jaso-- | |
Eastern Kingbird | July 2010 | ------j----- | |
Great Crested Flycatcher | May 2014 | ----m-j----- | |
Blue Jay | jfmamjjasond | yes | |
American Crow | jfmamjjasond | yes | |
Purple Martin | May 2016 | ----m------- | |
Barn Swallow | July 2009 | ----m-ja---- | |
Northern Rough-winged Swallow | Aug 2010 | -------a---- | |
Blue-headed Vireo | May 2014 | ----m------- | |
Red-eyed Vireo | May 2009 | ----m---so-- | |
Black-capped Chickadee | Nov 2020 | j---------nd | yes |
Carolina Chickadee | jfmamjjasond | yes | |
Tufted Titmouse | jfmamjj-sond | yes | |
White-breasted Nuthatch | jf-a--jasond | yes | |
Red-breasted Nuthatch | j-------sond | yes | |
Brown Creeper | Nov 2008 | j---------n- | |
Carolina Wren | jfmamjjasond | yes | |
House Wren | Apr 2009 | ---amjja---- | |
Winter Wren | Nov 2012 | ---------on- | |
Golden-crowned Kinglet | Nov 2008 | -f-------on- | |
Ruby-crowned Kinglet | Apr 2010 | ---a-----o-d | yes |
Blue-gray Gnatcatcher | Apr 2010 | ---a-------- | |
American Robin | jfmamjjasond | ||
Eastern Bluebird | Nov 2012 | ---------on- | |
Northern Mockingbird | jfmam---sond | ||
Gray Catbird | Oct 2008 | ---amjjaso-- | yes |
Brown Thrasher | Nov 2020 | ---------o-- | |
European Starling | jfmamj---ond | yes | |
Cedar Waxwing | May 2009 | ----mj---o-- | |
Ovenbird | May 2014 | ----m------- | |
Northern Waterthrush | May 2013 | ----m------- | |
Black-and-white Warbler | May 2009 | ---am------- | |
Tennessee Warbler | May 2014 | ----m------- | |
Common Yellowthroat | Sep 2011 | ----m---so-- | |
American Redstart | Sep 2011 | ----m---s--- | |
Northern Parula | May 2011 | ----m---so-- | |
Magnolia Warbler | May 2011 | ----m---s--- | |
Yellow Warbler | Apr 2012 | ---am------- | |
Chestnut-sided Warbler | Sep 2011 | ----m---s--- | |
Blackpoll Warbler | May 2009 | ----m---s--- | |
Black-throated Blue Warbler | Apr 2010 | ---a-------- | |
Yellow-rumped Warbler | Oct 2008 | jfmam----on- | |
Pine Warbler | Oct 2020 | ---------o-- | |
Black-throated Green Warbler | Sep 2011 | ----m---so-- | |
Scarlet Tanager | May 2011 | ----m------- | |
Eastern Towhee | Oct 2011 | -fma-----on- | yes |
American Tree Sparrow | Mar 2014 | --m--------- | yes |
Chipping Sparrow | --mamjjasond | yes | |
Field Sparrow | Nov 2016 | ----------n- | |
White-crowned Sparrow | May 2013 | ----m-----n- | yes |
White-throated Sparrow | jfmam----ond | yes | |
Fox Sparrow | Mar 2012 | --m--------- | yes |
Lincoln's Sparrow | Oct 2020 | ---------o-- | |
Song Sparrow | jfmamjjasond | yes | |
Dark-eyed Junco | jfma-----ond | yes | |
Northern Cardinal | jfmamjjasond | yes | |
House Finch | jfmamjjasond | yes | |
Purple Finch | Oct 2010 | ---a-----o-- | yes |
Pine Siskin | Jan 2009 | jfmam----on- | yes |
American Goldfinch | Oct 2008 | jfmamjjasond | yes |
White-winged Crossbill | Mar 2009 | --m--------- | |
Common Grackle | Oct 2008 | -fmamjjason- | yes |
Red-winged Blackbird | Mar 2009 | -fmamj------ | yes |
Brown-headed Cowbird | Mar 2009 | -fmam-j----d | yes |
Indigo Bunting | May 2020 | ---m-------- | yes |
House Sparrow | jfmamj-asond | yes | |
Additionally heard/seen from property, but not on it: | |||
Great Blue Heron | Jun 2010 | -----j------ | |
Red-tailed Hawk | jf---j---ond | ||
American Kestrel | Dec 2018 | -----------d | |
Mallard | Mar 2011 | --m---j----- | |
Herring Gull | ----------nd | ||
Belted Kingfisher | Oct 2011 | ---------o-- | |
Great Horned Owl | Nov 2011 | ----m--a--nd | |
Eastern Screech-Owl | Jun 2015 | -----j------ | |
Tree Swallow | Apr 2013 | ---a-------- | |
Least Flycatcher | May 2014 | ----m------- | |
Eastern Wood-Pewee | May 2010 | ----m------- | |
Veery | May 2014 | ----m------- | |
Baltimore Oriole | May 2020 | ----m------- | |
Totals: | 82+13 |
FOS Chipping Sparrow on first week in April, disappear late summer, very late one recorded in Dec, fledgelings seen 6/2010, parasitized by Cowbirds, numbers dropping;
FOS House Wren mid-late April, disappear late summer - some broods succeed, sometimes try and double brood
FOS Gray Catbird late Apr/early May persisted to early winter (mostly fall), perhaps double broods
Pine Siskins Jan-May 2009 corresponding to invasion year, also Dec 2012.
Brief visit by White-winged Crossbill in March 2009, ditto.
Purple Finch notable visitor to feeders April 9th 2011.
Fox Sparrow notable visitor to feeders March 7th 2012, also on March 14th 2017 during late-season snow storm.
Tennessee Warbler one of my best sprin migrang birds, a singing male, May 14th 2014.
Common Raven as exceptional fly-by on March 31st 2017 - perhaps the duo I see at Pole Farm ?
Feeder activity varies radically reflecting food sources and snow
cover. Winter 2009/2010: much weaker feeder showing suggests a lot of
wild food around this winter. One Yellow-rumped Warbler in January
(overwinter locally).
Winter 2010/2011 was also weak on sparrows.
Juncos vanish third week in April, along with most White-throated
Sparrows, not long after the Chipping Sparrows arrive
Winter
2011/2012 was also weak on sparrows. Good food crops in north and
exceptionally mild winter. Winter 2012/2013 weak so far althoug a
couple of notables: transient Hairy Woodpecker and an overwintering
female Red-breasted Nuthatch. Winter 2013/2014 started slowly but
during the Jan-Feb snowstorm burst there were 25+ sparrows, up to 10
Blue Jays, and a vist from a female Eastern Towhee, along with visits
from sizeable Common Grackle flocks. Later in the winter a persistent
female Eastern Towhee Feb-Mar and an American Tree Sparrow (Mar
1st).
Both Black and Turkey Vultures at deer carcass in my back
yard on 10/13/2014 - previously had just been fly-overs.
Vocal
Eastern Screech-Owl on or very near property just after dusk, June
29th 2015. Winter 2015/2016 was uneventful but also generally mild.
Winter 2016/2017 also uneventful and generally mild - mid-Mar snow
storm drove two Fox Sparrows to the feeders for a few days.
Coronavirus pandemic lockdown in spring 2020 helped add Bald Eagle
(distant) and Indigo Bunting (feeders) to yard list, new Lincoln's
Sparrow in fall and a White-crowned Sparrow (imm) "promoted" from
adjunct to full list courtesy of one at the feeder.
Images and text copyright © Phil Jeffrey 2008-2017